Description
- Adjustable inside waistband
- 65/35 poly/cotton
- Embroidered logo
Size Chart
| Size | Chest (In) | Waist (In) | Length (In) |
|---|---|---|---|
| 6H | 32 | 27.5 | 26.5 |
| 7H | 33 | 28.5 | 28.5 |
| 8H | 34 | 29.5 | 30.5 |
| 10H | 35 | 30.5 | 32.5 |
| 12H | 36.5 | 32 | 33.5 |
| 14H | 38 | 33.5 | 35 |
| 16H | 39.5 | 35.5 | 36 |
| 18H | 41 | 36.5 | 37 |
