Description
- 65/35 cotton/poly
- Adjustable inside waistband
Size Chart
| Size | Waist (In) | Length (In) |
|---|---|---|
| 6H | 27.5 | 18 |
| 7H | 28.5 | 19 |
| 8H | 29.5 | 20 |
| 10H | 30.5 | 21 |
| 12H | 32 | 21.5 |
| 14H | 33.5 | 22.25 |
| 16H | 35.5 | 22.75 |
| 18H | 36.5 | 23.25 |
$45.50
ONLY FOR 4TH AND 5TH GRADE
| Size | Waist (In) | Length (In) |
|---|---|---|
| 6H | 27.5 | 18 |
| 7H | 28.5 | 19 |
| 8H | 29.5 | 20 |
| 10H | 30.5 | 21 |
| 12H | 32 | 21.5 |
| 14H | 33.5 | 22.25 |
| 16H | 35.5 | 22.75 |
| 18H | 36.5 | 23.25 |
| 3 | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 6H | 7H | 8H | 10H | 12H | 14H | 16H | 18H | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 20 | 21 | 22 | 23 | 24 | 24 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 1/2 | 31 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 1/2 | 36 1/2 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Length | 13 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 18 | 19 | 20 | 21 | 21 1/2 | 22 1/4 | 22 3/4 | 23 1/4 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Measured in inches.