Description
- Stretch twill 53/45/2 cotton/poly/spandex
- Built-in shorts
$20.00 – $22.00
2T | 3T | 4T | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | 8H | 10H | 12H | 14H | 16H | 18H | 20H | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 19/20 | 21/22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 35 | 38 | 41 | 39-41 | 45-44 | 45-47 | 48-49 | 50-51 | 52-53 | 55-56 | 57-58 | 61 | 62-63 | 52-53 | 55-56 | 57-58 | 61 | 62-63 | 63-64 | 64 | |||||||||||
Weight | 28-30 | 30-33 | 34-36 | ||||||||||||||||||||||||||||
Waist | 20 | 21 | 22 | 20-21 | 21-22 | 22-23 | 23-24 | 23-24 | 24 | 25 | 26-27 | 27-28 1/4 | 28-29 | 27 | 28-29 | 29-30 | 31 | 32-33 | 33-34 | 35 | 25-25 1/2 | 25 1/2-26 | 26-26 1/2 | 26 1/2-27 | 27 1/2-28 | 29-29 1/2 | 30 1/2-31 | 32-32 1/2 | 34-34 1/2 | 36-36 1/2 | 38-38 1/2 |
Hip/Seat | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 27-28 | 28-29 | 29 | 31-32 | 33-35 | 36-37 | 30-31 | 32-33 | 33-34 | 35-36 | 37-38 | 38-39 | 40-41 | |||||||||||
Inseam | 16 | 18 1/4 | 20 1/4 | 21 1/4 | 22 3/4 | 24 | 25 | 26 1/4 | 27 | 28 3/4 | 24 | 25 | 26 1/4 | 27 | 28 3/4 | 29 | 29 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Measured in inches.