Description
- Adjustable inside waistband
- 65/35 poly/cotton
- Embroidered logo
Size Chart
| Size | Chest (In) | Waist (In) | Length (In) |
|---|---|---|---|
| 3 | 26 | 20 | 19.75 |
| 4 | 27 | 21 | 21.25 |
| 5 | 28 | 22 | 24 |
| 6 | 29 | 23 | 25.5 |
| 6X | 29.5 | 24 | 27 |
| 7 | 30 | 24 | 28.5 |
| 8 | 31 | 24.5 | 30.5 |
| 10 | 32 | 25.5 | 32.5 |
| 12 | 33.5 | 26.5 | 33.5 |
| 14 | 35 | 28 | 35.5 |
| 16 | 37 | 30.5 | 36.5 |
| 18 | 37 | 30.5 | 37.5 |
