Description
- 50/50 cotton/poly blend
- Front pouch pockets
- Embroidered logo
Size Chart
| Size | Chest (In) | Length (In) | Sleeve (In) |
|---|---|---|---|
| XS | 15.25 | 20.25 | 23.5 |
| S | 16.25 | 21.75 | 26.5 |
| M | 17.25 | 23 | 27.75 |
| L | 18.25 | 24.5 | 30.25 |
| XL | 19.25 | 26 | 33 |
ONLY FOR KINDERGARTEN THROUGH 5TH GRADE
| Size | Chest (In) | Length (In) | Sleeve (In) |
|---|---|---|---|
| XS | 15.25 | 20.25 | 23.5 |
| S | 16.25 | 21.75 | 26.5 |
| M | 17.25 | 23 | 27.75 |
| L | 18.25 | 24.5 | 30.25 |
| XL | 19.25 | 26 | 33 |
| YS | YM | YL | YXL | S | M | L | XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 |
| Body Length | 21 3/4 | 23 | 34 1/2 | 26 | 26 | 34 | 35 | 36 |
| Sleeve Length | 26 1/2 | 27 3/4 | 30 1/4 | 33 | 33 | 34 | 35 | 36 |
Measured in inches.